Babcock University School Fees, Courses, Location, Portal
Babcock University School Fees, Courses, Location, Portal. Babcock University Ilishan-remo.
Here contains all the vital information about Babcock University Courses and Tuition Fees and more information about Babcock University Ilishan-remo.
Babcock University Ilishan-remo
Babcock University is a private Christian university located in Ilishan-Remo, Ogun State, Nigeria. It was established in 1999 by the Seventh-day Adventist Church. The university is known for its commitment to providing quality education within a Christian environment.
Babcock University offers various undergraduate and postgraduate programs in fields such as Agriculture, Business Administration, Law, Medicine, Nursing, Education, and Social Sciences, among others. The university places a strong emphasis on character development and moral values alongside academic excellence.
Recommended: Top 20 Cheapest Private Universities In Nigeria And Their School Fees
Where is Babcock University Located
Babcock University location is Ilishan-Remo, Ogun State, Nigeria.
Who Is The Owner of Babcock University
Babcock University is owned and operated by the Seventh-day Adventist Church in Nigeria. It was established as part of the church’s efforts to provide quality education with a Christian emphasis. The church oversees the administration and governance of the university through a board of trustees and appointed officials.
Are Phones Allowed in Babcock University
Babcock University has restrictions on the use of mobile phones by students. The university has a policy that limited or regulated the use of phones on campus. Students are typically required to deposit their phones with the university authorities upon admission, and they would have limited access to their phones during designated periods or in specific areas.
Babcock University Courses
ALL UNDERGRADUATE PROGRAMS OFFERED
- B.A. Hons in History & International Studies
- B.A. Hons in English Studies
- B.A. French and International Relations
- B.A. Christian Religious Studies
- B.A. Music
- B.A. (Ed) English Language Education
- B.Ed. Educational Planning & Administration
- B.Sc. (Ed) Business Education
- B.Sc. (Hons) in Business Administration
- B.Sc. Accounting
- B.Sc. Agricultural Economics and Extension
- B.Sc. Animal Science
- B.Sc. Biochemistry
- B.Sc. Computer Science
- B.Sc. Economics
- B.Sc. Finance
- B.Sc. Information Technology
- B.Sc. Mass Communication
- B.Sc. Microbiology
- B.Sc. Physics
- B.Sc. Physiology
- B.Sc. Political Science
- B.Sc. Software Engineering
- B.Sc. (Ed) Economics Education
- B.Sc. (Ed) Guidance and Counseling
- Bachelor in Information Resources Management (BIRM)
- Bachelor of Nursing Science (BNSC)
- Bachelor of Agriculture in Agronomy and Landscape Design
- Bachelor of Laws – LL.B (Hons.)
- Bachelor of Medical Laboratory Science Degree (BMLS)
- Bachelor of Science (B.Sc. Hons) Biology
- Bachelor of Science (Honours) in Marketing
- Bachelors in Social Work and Human Services
- B.Sc. Public Health
- Medicine (MBBS)
See Also: RSU Login Portal For Freshers And Returning Students
How Much Is Babcock University School Fees
It is very important to go through this article to the end especially if you are still an aspirant waiting for admission. Knowing the tuition fees for Babcock University before the commencement of admission is the best because it will prepare you ahead of any financial issue you might encounter in the future.
How much is Babcock University school fees for Freshers?
However, we will mainly focus on Babcock University school fees for freshers and returning students as the financial strength of you as well as your parents/guardians must be considered before thinking about choosing a school.
Babcock University School fees for Freshers
The acceptance/entry fee is the fee that you, as a fresher / first-year student, pay to each university. This means that you have accepted the course and, in general, the acceptance offered to you by the school
New admitted are expected to pay a the fee to Babcock University to confirm acceptance of proposed admissions.
Babcock University School Fees for Medicine and Surgery
The current school fees at the Babcock University College of Health and Medical Sciences range from ₦1,861,200 to ₦4,000,000 depending on your level. These school fees include Miscellaneous charge, Feeding for one year, Acceptance fee, Regular hostel, ePayment course, ICT Related fees among others.
Babcock University School Fees
Authorities of the Babcock University have released the amount payable as school fees by fresh and returning undergraduate students for the 2022/2024 academic session.
Babcock University Tuition fees and Other Charges.
Babcock University School Fees Schedule – 100 Level.
100 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 429,002 | 237,909 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 379,553 | 213,185 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 379,553 | 213,185 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 217,830 | 122,349 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 379,553 | 213,185 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 60,000 | 60,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 211,840 | 193,810 |
See Also: Ogun State Postal Code – Ogun State Zip Code (Full List)
Babcock University School Fees – 200 Level.
200 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | ||
Fraud Audit Course fee ^7 | ||
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 169,140 | 151,110 |
Babcock University School Fees – 300 Level.
300 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | ||
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | 35,000 | 35,000 |
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
Babcock University School Fees – 400-500 Level.
400-500 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 443,680 | 247,284 |
AGRICULTURE | 408,186 | 227,501 |
ANATOMY | 425,933 | 237,392 |
BANKING & FINANCE | 425,933 | 237,392 |
BIOCHEMISTRY | 425,933 | 237,392 |
BIOLOGY | 408,186 | 227,501 |
BUSINESS ADMINISTRATION | 425,933 | 237,392 |
CHEMISTRY | 408,186 | 227,501 |
COMPUTER INFORMATION SYSYEM | 443,680 | 247,284 |
COMPUTER SCIENCE | 443,680 | 247,284 |
COMPUTER TECHNOLOGY | 443,680 | 247,284 |
ECONOMICS | 425,933 | 237,392 |
ENGLISH STUDIES/FRENCH | 408,186 | 227,501 |
EDUCATION PROGRAMS | 234,263 | 130,566 |
HISTORY & INTERNATIONAL RELATIONS | 390,438 | 217,610 |
INFORMATION RESOURCE MANAGEMENT | 408,186 | 227,501 |
INTERNATIONAL LAW & DIPLOMACY | 408,186 | 227,501 |
MEDICAL LABORATORY SCIENCE | 443,680 | 247,284 |
MARKETING | 408,186 | 227,501 |
MATHS/PHY/CHEM/ELECTRONICS | 408,186 | 227,501 |
MASS COMMUNICATION | 425,933 | 237,392 |
MICROBIOLOGY | 425,933 | 237,392 |
NURSING SCIENCE | 443,680 | 247,284 |
NUTRITION & DIET | 408,186 | 227,501 |
PHYSIOLOGY | 425,933 | 237,392 |
POLITICAL SCIENCE | 408,186 | 227,501 |
PUBLIC HEALTH/SOCIAL WORK | 408,186 | 227,501 |
PUBLIC ADMINISTRATION | 408,186 | 227,501 |
THEOLOGY | 390,438 | 217,610 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees ^2 | 158,700 | 158,700 |
Laboratory Fees ^3 | 39,000 | 39,000 |
IT Certification ^4 | 41,400 | – |
Graduation, Alumni fees ^5 | 47,880 | 47,880 |
E-Payment Course ^6 | 15,000 | 15,000 |
Fraud Audit Course fee ^7 | 35,000 | 35,000 |
TCDR Charge ^8 | 40,000 | 40,000 |
Teaching Practice fee ^9 | ||
Miscellaneous (Other fees) ^10 | 170,340 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees
^2 Applicable to only: Nursing ,Law, Banking & finance, Med Lab, Public Health, Physiology & Anatomy , Accounting students
^3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public & Allied Health, College health & Med Sci
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sci Students
^5 Applicable to graduating 400-500 Level Programmes
^6 Applicable to 300-500 level students only
^7 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only
^8 Applicable to All Students
^9 Applicable to 200-300 Level students of Education
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc
See Also: List Of All Nursing Schools In Ogun State And Their Fees
Babcock University School Fees for GENERAL UNDERGRADUATE BILL (LAW & MEDICINE)
LAW | ||||||||
100 Level | 200 Level | 300 Level | 400/500 Level | |||||
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
INSTRUCTIONAL 1 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 | 391,040 | 217,945 |
FEEDING | ||||||||
2 Meals Option | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 |
ACCOMMODATION* | ||||||||
Classic | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 |
Premium | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 |
Regular | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 |
Other Charges | ||||||||
Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Graduation, Alumni fees ^2 | 47,880 | 47,880 | ||||||
E-Payment Course ^3 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Fraud Audit Course fee ^4 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
Miscellaneous (Other fees) ^5 | 151,840 | 133,810 | 129,140 | 111,110 | 130,340 | 112,310 | 130,340 | 112,310 |
Babcock University Portal
The babcock university portal is https://www.babcock.edu.ng
Babcock University Student Portal
The babcock university student portal is https://umis.babcock.edu.ng/
Kindly Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!!!